Klang Valley ground-floor shop rent index
Ground-floor rents, whole-shoplot prices and per sq ft rates for 40+ hot KL and Selangor hubs on one page.
Quarterly report · data to 2026-11-14
Klang Valley ground-floor shop rent report
Median asking rent per sq ft for ground-floor shops and whole shoplots, latest 6 months against the 6 months before. Rising: Mont Kiara, Bukit Bintang, KLCC, Subang Jaya & USJ, Kuchai Lama, Petaling Jaya, Kepong. Softer: Bangsar, Kota Damansara, Bukit Jalil, Old Klang Road, Cheras.
Median ground-floor rent per sq ft by area
- Mont KiaraRM 10.23/sq ft
- BangsarRM 10.00/sq ft
- Bukit BintangRM 8.57/sq ft
- KLCCRM 8.33/sq ft
- Subang Jaya & USJRM 6.47/sq ft
- Kota DamansaraRM 6.26/sq ft
- Bukit JalilRM 6.25/sq ft
- Kuchai LamaRM 5.87/sq ft
- Petaling JayaRM 5.48/sq ft
- PuchongRM 5.00/sq ft
- Old Klang RoadRM 4.55/sq ft
- KepongRM 4.28/sq ft
- CherasRM 3.98/sq ft
Change against the previous 6 months
| Area | Previous 6 months | Latest 6 months | Change |
|---|---|---|---|
| Bukit Bintang | RM 7.08/sq ft | RM 8.57/sq ft | +21% |
| Kuchai Lama | RM 5.52/sq ft | RM 5.87/sq ft | +6.3% |
| Kepong | RM 4.04/sq ft | RM 4.28/sq ft | +5.9% |
| Subang Jaya & USJ | RM 6.17/sq ft | RM 6.47/sq ft | +4.9% |
| KLCC | RM 8.00/sq ft | RM 8.33/sq ft | +4.1% |
| Mont Kiara | RM 9.87/sq ft | RM 10.23/sq ft | +3.6%(small sample) |
| Petaling Jaya | RM 5.31/sq ft | RM 5.48/sq ft | +3.2% |
| Puchong | RM 5.14/sq ft | RM 5.00/sq ft | -2.7% |
| Kota Damansara | RM 6.59/sq ft | RM 6.26/sq ft | -5% |
| Old Klang Road | RM 5.00/sq ft | RM 4.55/sq ft | -9% |
| Bangsar | RM 11.17/sq ft | RM 10.00/sq ft | -10.5%(small sample) |
| Cheras | RM 4.50/sq ft | RM 3.98/sq ft | -11.6% |
| Bukit Jalil | RM 7.22/sq ft | RM 6.25/sq ft | -13.4% |
Asking rents, not signed deals. Half-year changes in a small sample move with the mix of units advertised, so read them as direction, not precise growth.
The 10 priciest shop streets by rent per sq ft
- Jalan TelawiRM 11.0/sq ft
- Jalan AlorRM 10.2/sq ft
- Jalan SS2RM 8.4/sq ft
- Jalan TempuaRM 7.2/sq ft
- Jalan Radin BagusRM 6.3/sq ft
- Jalan Radin AnumRM 6.1/sq ft
- Jalan KenariRM 6.0/sq ft
- Jalan Kuchai MajuRM 6.0/sq ft
- Jalan KepongRM 5.8/sq ft
- Jalan PuduRM 5.5/sq ft
Share of shoplots for sale that are freehold
- Bangsar98%
- Mont Kiara96%
- KLCC90%
- Bukit Bintang86%
- Bukit Jalil79%
- Puchong74%
- Old Klang Road63%
- Petaling Jaya55%
- Subang Jaya & USJ49%
- Kuchai Lama40%
- Kepong40%
- Cheras40%
- Kota Damansara11%
Shop rent and price by hub (November 2026)
Sorted by rent per sq ft, highest first. Middle half of recent advertised prices, ground-floor shops and whole shoplots only.
| Hub | Area | Ground-floor rent | Rent psf | Shoplot price | Adverts |
|---|---|---|---|---|---|
| Jalan Alor | Bukit Bintang | RM 15,000 to RM 26,000 /mo | RM 9 to RM 14 | RM 4M to RM 9.50M | 27 |
| Changkat Bukit Bintang | Bukit Bintang | RM 15,000 to RM 30,000 /mo | RM 10 to RM 13.3 | RM 4.90M to RM 9.80M | 25 |
| Bangsar Baru (Jalan Telawi) | Bangsar | RM 18,000 to RM 25,000 /mo | RM 9.5 to RM 12.2 | RM 4.80M to RM 8.20M | 53 |
| Sri Hartamas | Mont Kiara | RM 12,000 to RM 18,000 /mo | RM 8.5 to RM 10.8 | RM 3.30M to RM 8M | 66 |
| KLCC, TRX & Jalan Sultan Ismail | KLCC | RM 15,900 to RM 48,000 /mo | RM 7.2 to RM 10 | RM 3.60M to RM 10.80M | 98 |
| Damansara Utama (SS21) | Petaling Jaya | RM 11,000 to RM 17,000 /mo | RM 5.9 to RM 9.7 | RM 3.55M to RM 6.98M | 114 |
| Taman Tun Dr Ismail (TTDI) | Kuala Lumpur | RM 11,500 to RM 23,000 /mo | RM 5.8 to RM 9.1 | RM 5.35M to RM 7.60M | 79 |
| SS2 Petaling Jaya | Petaling Jaya | RM 10,000 to RM 17,000 /mo | RM 4.8 to RM 9.1 | RM 3.35M to RM 11M | 167 |
| Damansara Uptown | Petaling Jaya | RM 10,500 to RM 17,000 /mo | RM 4.7 to RM 9 | RM 3.50M to RM 6.30M | 112 |
| Desa ParkCity | Kepong | RM 7,900 to RM 22,000 /mo | RM 5 to RM 8.6 | RM 5.50M to RM 9.30M | 39 |
| SS15 Subang Jaya | Subang Jaya & USJ | RM 9,500 to RM 26,000 /mo | RM 5.4 to RM 8.5 | RM 3.15M to RM 4.70M | 154 |
| Bandar Sunway | Subang Jaya & USJ | RM 9,500 to RM 22,000 /mo | RM 5.4 to RM 8.3 | RM 3M to RM 5M | 119 |
| Pudu & Imbi | Bukit Bintang | RM 8,500 to RM 25,000 /mo | RM 4.3 to RM 8.3 | RM 2.70M to RM 6M | 161 |
| Taman Desa | Old Klang Road | RM 7,000 to RM 16,000 /mo | RM 4.7 to RM 8.1 | RM 1.60M to RM 4.10M | 57 |
| Kota Damansara PJU 5 | Kota Damansara | RM 9,000 to RM 19,000 /mo | RM 4.6 to RM 7.9 | RM 2.70M to RM 7M | 208 |
| Kuchai Entrepreneurs Park | Kuchai Lama | RM 10,000 to RM 13,000 /mo | RM 5 to RM 7.7 | RM 1.98M to RM 4.18M | 58 |
| Damansara Jaya (SS22) | Petaling Jaya | RM 8,000 to RM 13,500 /mo | RM 5 to RM 7.7 | RM 3.80M to RM 5.25M | 28 |
| Taipan Business Centre | Subang Jaya & USJ | RM 7,500 to RM 25,000 /mo | RM 4 to RM 7.5 | RM 2.88M to RM 4.90M | 147 |
| Bandar Puchong Jaya | Puchong | RM 9,000 to RM 15,000 /mo | RM 5 to RM 7.4 | RM 2.35M to RM 4.60M | 163 |
| Chow Kit, Jalan TAR & Jalan Raja Laut | Kuala Lumpur | RM 8,000 to RM 13,000 /mo | RM 4.5 to RM 7.3 | RM 4.28M to RM 9.20M | 92 |
| Taman Paramount | Petaling Jaya | RM 7,800 to RM 14,000 /mo | RM 3.8 to RM 7.3 | RM 3.35M to RM 6.75M | 82 |
| Sunway Mentari | Subang Jaya & USJ | RM 8,500 to RM 22,000 /mo | RM 5.2 to RM 7.1 | RM 2.50M to RM 3.80M | 70 |
| Kuchai Business Centre | Kuchai Lama | RM 8,000 to RM 12,000 /mo | RM 4.9 to RM 6.7 | RM 1.68M to RM 5.99M | 44 |
| Bandar Puteri Puchong | Puchong | RM 8,000 to RM 17,500 /mo | RM 3.8 to RM 6.5 | RM 1.75M to RM 5.10M | 245 |
| Pavilion Bukit Jalil & Jalil Link | Bukit Jalil | RM 8,500 to RM 15,000 /mo | RM 5 to RM 6.4 | RM 5.25M to RM 7.38M | 31 |
| IOI Boulevard Puchong | Puchong | RM 8,500 to RM 18,000 /mo | RM 3.3 to RM 6.2 | RM 2.18M to RM 5.90M | 23 |
| SetiaWalk Puchong | Puchong | RM 8,900 to RM 30,000 /mo | RM 4.4 to RM 5.9 | - | 16 |
| Metro Prima Kepong | Kepong | RM 6,500 to RM 10,000 /mo | RM 3.6 to RM 5.7 | RM 2.45M to RM 4.80M | 132 |
| Taman OUG | Mega Mendung | RM 5,000 to RM 13,000 /mo | RM 3.3 to RM 5.6 | RM 2M to RM 3.40M | 80 |
| Bandar Menjalara | Kepong | RM 6,900 to RM 10,000 /mo | RM 3.9 to RM 5.6 | RM 2.50M to RM 5.20M | 106 |
| USJ 9 & USJ 21 | Subang Jaya & USJ | RM 5,600 to RM 10,000 /mo | RM 3 to RM 5.5 | RM 2M to RM 2.90M | 54 |
| Bandar Utama & Ara Damansara | Petaling Jaya | RM 7,000 to RM 20,900 /mo | RM 3.5 to RM 5.5 | RM 2.28M to RM 3.60M | 96 |
| Taman Connaught, Cheras | Cheras | RM 6,800 to RM 11,000 /mo | RM 4 to RM 5.5 | RM 1.90M to RM 3.70M | 77 |
| Pearl Point & Jalan Klang Lama | Old Klang Road | RM 5,500 to RM 10,000 /mo | RM 3.3 to RM 5.2 | RM 1.65M to RM 3.40M | 114 |
| Taman Maluri, Cheras | Cheras | RM 5,300 to RM 10,000 /mo | RM 3.2 to RM 5.1 | RM 2.20M to RM 4.20M | 93 |
| Kepong Baru | Kepong | RM 5,800 to RM 9,000 /mo | RM 3.2 to RM 5 | RM 2.40M to RM 5.20M | 95 |
| Bandar Sri Damansara | Kepong | RM 6,000 to RM 9,000 /mo | RM 3.4 to RM 5 | RM 2.60M to RM 4.70M | 57 |
| Puchong Utama | Puchong | RM 5,000 to RM 9,500 /mo | RM 3 to RM 4.8 | RM 2.20M to RM 3.20M | 67 |
| Bandar Kinrara | Puchong | RM 6,000 to RM 11,900 /mo | RM 2.9 to RM 4.4 | RM 2.10M to RM 3.98M | 88 |
| Section 17, Petaling Jaya | Petaling Jaya | RM 6,000 to RM 19,000 /mo | RM 3.8 to RM 4.2 | - | 12 |
| Solaris Dutamas (Publika) | Mont Kiara | - | - | RM 2.70M to RM 8M | 15 |
| Solaris Mont Kiara | Mont Kiara | - | - | RM 6.60M to RM 10.50M | 34 |
| USJ 1 Regalia Business Centre | Subang Jaya & USJ | - | - | RM 1.88M to RM 2.88M | 12 |
Ground-floor monthly rent by area and size
Within an area, bigger units cost more in total but usually less per sq ft.
| Area | Under 1,800 sq ft | 1,800 to 4,000 sq ft | 4,000 to 8,000 sq ft |
|---|---|---|---|
| Kuala Lumpur | RM 9,500 to RM 16,500 /mo | RM 11,500 to RM 22,000 /mo | RM 13,000 to RM 23,000 /mo |
| Puchong | RM 6,600 to RM 11,000 /mo | RM 9,000 to RM 15,000 /mo | RM 20,000 to RM 35,000 /mo |
| Cheras | RM 4,700 to RM 8,000 /mo | RM 10,000 to RM 14,000 /mo | RM 12,000 to RM 20,000 /mo |
| Kepong | RM 5,500 to RM 8,200 /mo | RM 7,500 to RM 13,800 /mo | - |
| Petaling Jaya | RM 8,800 to RM 15,500 /mo | RM 8,500 to RM 15,000 /mo | RM 18,000 to RM 25,000 /mo |
| Kota Damansara | RM 8,000 to RM 11,500 /mo | RM 12,000 to RM 33,000 /mo | RM 19,500 to RM 33,000 /mo |
| Bukit Jalil | RM 8,000 to RM 10,000 /mo | RM 11,000 to RM 28,500 /mo | RM 28,000 to RM 36,800 /mo |
| Kuchai Lama | RM 8,500 to RM 12,500 /mo | RM 8,500 to RM 13,000 /mo | - |
| Mont Kiara | RM 13,000 to RM 17,500 /mo | RM 11,000 to RM 25,200 /mo | - |
| Subang Jaya & USJ | RM 7,000 to RM 11,500 /mo | RM 18,000 to RM 29,800 /mo | RM 21,500 to RM 29,900 /mo |
| Bangsar | RM 16,000 to RM 18,000 /mo | RM 18,400 to RM 25,000 /mo | RM 25,000 to RM 40,000 /mo |
| Bukit Bintang | RM 12,900 to RM 16,000 /mo | RM 22,900 to RM 35,000 /mo | RM 28,000 to RM 55,000 /mo |
| Old Klang Road | RM 6,000 to RM 8,000 /mo | RM 5,300 to RM 8,000 /mo | - |
| KLCC | - | RM 20,000 to RM 25,000 /mo | RM 40,000 to RM 65,000 /mo |
How is this index built?
- Source: recent shop adverts on Malaysian property portals, compiled by MCE (asking prices, not transacted prices).
- Ground-floor shops and whole shoplots only; upper floors, offices, SOHO and factories excluded.
- Each range is the middle half of adverts (25th to 75th percentile); hubs with under 10 adverts are not listed.
- Actual rent depends on frontage, corner position, condition and lease terms. For reference only.
How to use this index
- Tenants: compare hubs by rent per sq ft, then check your turnover can carry it.
- Landlords: benchmark your asking rent; main-road and corner units can sit at the top of the range.
- Investors: annual rent divided by price gives a rough gross yield. Try the rental yield calculator